| id: | laptop02 | ||||||
| description: | Computer | ||||||
| product: | Aspire 4736Z | ||||||
| vendor: | Acer | ||||||
| version: | V1.05 | ||||||
| serial: | LXP530X043922182DB1601 | ||||||
| width: | 64 bits | ||||||
| capabilities: | smbios-2.4 dmi-2.4 vsyscall64 vsyscall32 | ||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | Aspire 4736Z |
| vendor: | Acer |
| physical id: | 0 |
| version: | V1.05 |
| serial: | Base Board Serial Number |
| slot: | Base Board Chassis Location |
| id: | firmware |
| description: | BIOS |
| vendor: | Acer |
| physical id: | 0 |
| version: | V1.05 (03/30/2009) |
| size: | 1MiB |
| capabilities: | pci upgrade shadowing cdboot bootselect socketedrom edd int13floppynec int13floppytoshiba int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int9keyboard int10video acpi usb |
| id: | memory |
| description: | System Memory |
| physical id: | 14 |
| slot: | System board or motherboard |
| size: | 3GiB |
| id: | bank:0 |
| description: | SODIMM Synchronous 800 MHz (1.2 ns) |
| product: | EBJ21UE8BBS0-AE-F |
| vendor: | 02FE |
| physical id: | 0 |
| serial: | 54F9A162 |
| slot: | DIMM0 |
| size: | 2GiB |
| clock: | 800MHz (1.2ns) |
| id: | bank:1 |
| description: | SODIMM Synchronous 800 MHz (1.2 ns) |
| product: | M471B2873EH1-CF8 |
| vendor: | 80CE |
| physical id: | 1 |
| serial: | 84B007A0 |
| slot: | DIMM2 |
| size: | 1GiB |
| clock: | 800MHz (1.2ns) |
| id: | cpu |
| description: | CPU |
| product: | Pentium(R) Dual-Core CPU T4200 @ 2.00GHz |
| vendor: | Intel Corp. |
| physical id: | 1f |
| bus info: | cpu@0 |
| version: | Pentium(R) Dual-Core CPU T4200 @ 2.00GHz |
| slot: | uPGA-478 |
| size: | 2GHz |
| capacity: | 2GHz |
| width: | 64 bits |
| clock: | 200MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx x86-64 constant_tsc arch_perfmon pebs bts rep_good pni dtes64 monitor ds_cpl est tm2 ssse3 cx16 xtpr pdcm xsave lahf_lm cpufreq |
| id: | cache:0 |
| description: | L2 cache |
| physical id: | 20 |
| slot: | L2 Cache |
| size: | 1MiB |
| capacity: | 1MiB |
| capabilities: | synchronous internal write-back unified |
| id: | cache:1 |
| description: | L1 cache |
| physical id: | 22 |
| slot: | L1 Cache |
| size: | 32KiB |
| capacity: | 32KiB |
| capabilities: | synchronous internal write-back data |
| id: | cache |
| description: | L1 cache |
| physical id: | 21 |
| slot: | L1 Cache |
| size: | 32KiB |
| capacity: | 32KiB |
| capabilities: | synchronous internal write-back instruction |
| id: | pci | ||||||
| description: | Host bridge | ||||||
| product: | Mobile 4 Series Chipset Memory Controller Hub | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 100 | ||||||
| bus info: | pci@0000:00:00.0 | ||||||
| version: | 09 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| configuration: |
|
| id: | display:0 | |||
| description: | VGA compatible controller | |||
| product: | Mobile 4 Series Chipset Integrated Graphics Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 2 | |||
| bus info: | pci@0000:00:02.0 | |||
| version: | 09 | |||
| width: | 64 bits | |||
| clock: | 33MHz | |||
| capabilities: | msi pm vga_controller bus_master cap_list | |||
| configuration: |
|
| id: | display:1 | |||
| description: | Display controller | |||
| product: | Mobile 4 Series Chipset Integrated Graphics Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 2.1 | |||
| bus info: | pci@0000:00:02.1 | |||
| version: | 09 | |||
| width: | 64 bits | |||
| clock: | 33MHz | |||
| capabilities: | pm bus_master cap_list | |||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801I (ICH9 Family) USB UHCI Controller #4 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1a | |||||||||
| bus info: | pci@0000:00:1a.0 | |||||||||
| version: | 03 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | uhci bus_master cap_list | |||||||||
| configuration: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 2.6.30-gentoo-r4 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@3 | |||||||||
| logical name: | usb3 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:1 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801I (ICH9 Family) USB UHCI Controller #5 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1a.1 | |||||||||
| bus info: | pci@0000:00:1a.1 | |||||||||
| version: | 03 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | uhci bus_master cap_list | |||||||||
| configuration: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 2.6.30-gentoo-r4 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@4 | |||||||||
| logical name: | usb4 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:2 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801I (ICH9 Family) USB2 EHCI Controller #2 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1a.7 | |||||||||
| bus info: | pci@0000:00:1a.7 | |||||||||
| version: | 03 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm debug ehci bus_master cap_list | |||||||||
| configuration: |
|
| id: | usbhost | |||||||||
| product: | EHCI Host Controller | |||||||||
| vendor: | Linux 2.6.30-gentoo-r4 ehci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | multimedia | |||||||||
| description: | Audio device | |||||||||
| product: | 82801I (ICH9 Family) HD Audio Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1b | |||||||||
| bus info: | pci@0000:00:1b.0 | |||||||||
| version: | 03 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm msi pciexpress bus_master cap_list | |||||||||
| configuration: |
|
| id: | pci:0 | |||
| description: | PCI bridge | |||
| product: | 82801I (ICH9 Family) PCI Express Port 1 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c | |||
| bus info: | pci@0000:00:1c.0 | |||
| version: | 03 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | pci:1 | |||
| description: | PCI bridge | |||
| product: | 82801I (ICH9 Family) PCI Express Port 2 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c.1 | |||
| bus info: | pci@0000:00:1c.1 | |||
| version: | 03 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | network | |||||||||||||||||||||
| description: | Wireless interface | |||||||||||||||||||||
| product: | AR928X Wireless Network Adapter (PCI-Express) | |||||||||||||||||||||
| vendor: | Atheros Communications Inc. | |||||||||||||||||||||
| physical id: | 0 | |||||||||||||||||||||
| bus info: | pci@0000:04:00.0 | |||||||||||||||||||||
| logical name: | wmaster0 | |||||||||||||||||||||
| version: | 01 | |||||||||||||||||||||
| serial: | 00:17:c4:82:52:95 | |||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||
| capabilities: | pm msi pciexpress msix bus_master cap_list logical ethernet physical wireless | |||||||||||||||||||||
| configuration: |
|
| id: | pci:2 | |||
| description: | PCI bridge | |||
| product: | 82801I (ICH9 Family) PCI Express Port 3 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c.2 | |||
| bus info: | pci@0000:00:1c.2 | |||
| version: | 03 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | network | |||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||
| product: | Atheros AR8121/AR8113/AR8114 PCI-E Ethernet Controller | |||||||||||||||||||||||||||
| vendor: | Attansic Technology Corp. | |||||||||||||||||||||||||||
| physical id: | 0 | |||||||||||||||||||||||||||
| bus info: | pci@0000:05:00.0 | |||||||||||||||||||||||||||
| logical name: | eth0 | |||||||||||||||||||||||||||
| version: | b0 | |||||||||||||||||||||||||||
| serial: | 00:23:5a:d9:83:56 | |||||||||||||||||||||||||||
| capacity: | 1GB/s | |||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | pm msi pciexpress bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
| configuration: |
|
| id: | pci:3 | |||
| description: | PCI bridge | |||
| product: | 82801I (ICH9 Family) PCI Express Port 5 | |||
| vendor: | Intel Corporation | |||
| physical id: | 1c.4 | |||
| bus info: | pci@0000:00:1c.4 | |||
| version: | 03 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | system:0 | |||
| description: | System peripheral | |||
| product: | SD/MMC Host Controller | |||
| vendor: | JMicron Technology Corp. | |||
| physical id: | 0 | |||
| bus info: | pci@0000:07:00.0 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pm pciexpress msi bus_master cap_list | |||
| configuration: |
|
| id: | system:1 | |||
| description: | SD Host controller | |||
| product: | Standard SD Host Controller | |||
| vendor: | JMicron Technology Corp. | |||
| physical id: | 0.2 | |||
| bus info: | pci@0000:07:00.2 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pm pciexpress msi bus_master cap_list | |||
| configuration: |
|
| id: | system:2 | |||||||||
| description: | System peripheral | |||||||||
| product: | MS Host Controller | |||||||||
| vendor: | JMicron Technology Corp. | |||||||||
| physical id: | 0.3 | |||||||||
| bus info: | pci@0000:07:00.3 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm pciexpress msi bus_master cap_list | |||||||||
| configuration: |
|
| id: | system:3 | |||
| description: | System peripheral | |||
| product: | xD Host Controller | |||
| vendor: | JMicron Technology Corp. | |||
| physical id: | 0.4 | |||
| bus info: | pci@0000:07:00.4 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pm pciexpress msi bus_master cap_list | |||
| configuration: |
|
| id: | usb:3 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801I (ICH9 Family) USB UHCI Controller #1 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d | |||||||||
| bus info: | pci@0000:00:1d.0 | |||||||||
| version: | 03 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | uhci bus_master cap_list | |||||||||
| configuration: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 2.6.30-gentoo-r4 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@5 | |||||||||
| logical name: | usb5 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:4 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801I (ICH9 Family) USB UHCI Controller #2 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d.1 | |||||||||
| bus info: | pci@0000:00:1d.1 | |||||||||
| version: | 03 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | uhci bus_master cap_list | |||||||||
| configuration: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 2.6.30-gentoo-r4 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@6 | |||||||||
| logical name: | usb6 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:5 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801I (ICH9 Family) USB UHCI Controller #3 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d.2 | |||||||||
| bus info: | pci@0000:00:1d.2 | |||||||||
| version: | 03 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | uhci bus_master cap_list | |||||||||
| configuration: |
|
| id: | usbhost | |||||||||
| product: | UHCI Host Controller | |||||||||
| vendor: | Linux 2.6.30-gentoo-r4 uhci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@7 | |||||||||
| logical name: | usb7 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:6 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801I (ICH9 Family) USB2 EHCI Controller #1 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d.7 | |||||||||
| bus info: | pci@0000:00:1d.7 | |||||||||
| version: | 03 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm debug ehci bus_master cap_list | |||||||||
| configuration: |
|
| id: | usbhost | |||||||||
| product: | EHCI Host Controller | |||||||||
| vendor: | Linux 2.6.30-gentoo-r4 ehci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2 | |||||||||
| logical name: | usb2 | |||||||||
| version: | 2.06 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | Video | |||||||||
| product: | CNF7017 | |||||||||
| vendor: | Chicony Electronics Co., Ltd. | |||||||||
| physical id: | 4 | |||||||||
| bus info: | usb@2:4 | |||||||||
| version: | 11.12 | |||||||||
| serial: | SN0001 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | pci:4 |
| description: | PCI bridge |
| product: | 82801 Mobile PCI Bridge |
| vendor: | Intel Corporation |
| physical id: | 1e |
| bus info: | pci@0000:00:1e.0 |
| version: | 93 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci subtractive_decode bus_master cap_list |
| id: | isa | |||
| description: | ISA bridge | |||
| product: | ICH9M LPC Interface Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f | |||
| bus info: | pci@0000:00:1f.0 | |||
| version: | 03 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa bus_master cap_list | |||
| configuration: |
|
| id: | storage | |||||||||
| description: | SATA controller | |||||||||
| product: | ICH9M/M-E SATA AHCI Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1f.2 | |||||||||
| bus info: | pci@0000:00:1f.2 | |||||||||
| logical name: | scsi0 | |||||||||
| logical name: | scsi1 | |||||||||
| version: | 03 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | storage msi pm ahci_1.0 bus_master cap_list emulated | |||||||||
| configuration: |
|
| id: | disk | ||||||
| description: | ATA Disk | ||||||
| product: | WDC WD2500BEVT-2 | ||||||
| vendor: | Western Digital | ||||||
| physical id: | 0 | ||||||
| bus info: | scsi@0:0.0.0 | ||||||
| logical name: | /dev/sda | ||||||
| version: | 11.0 | ||||||
| serial: | WD-WXE409P56188 | ||||||
| size: | 232GiB (250GB) | ||||||
| capabilities: | partitioned partitioned:dos | ||||||
| configuration: |
|
| id: | volume:0 | |||||||||||||||
| description: | EXT3 volume | |||||||||||||||
| vendor: | Linux | |||||||||||||||
| physical id: | 1 | |||||||||||||||
| bus info: | scsi@0:0.0.0,1 | |||||||||||||||
| logical name: | /dev/sda1 | |||||||||||||||
| version: | 1.0 | |||||||||||||||
| serial: | 7bf144ee-9e75-4b54-8f81-58f27ed5a4a6 | |||||||||||||||
| size: | 70MiB | |||||||||||||||
| capacity: | 70MiB | |||||||||||||||
| capabilities: | primary bootable journaled extended_attributes large_files huge_files recover ext3 ext2 initialized | |||||||||||||||
| configuration: |
|
| id: | volume:1 | ||||||
| description: | Linux swap volume | ||||||
| physical id: | 2 | ||||||
| bus info: | scsi@0:0.0.0,2 | ||||||
| logical name: | /dev/sda2 | ||||||
| version: | 1 | ||||||
| serial: | c71a0ca8-3021-4c8a-bb7b-b4e290e73a26 | ||||||
| size: | 1035MiB | ||||||
| capacity: | 1035MiB | ||||||
| capabilities: | primary nofs swap initialized | ||||||
| configuration: |
|
| id: | volume:2 | |||||||||||||||||||||
| description: | EXT3 volume | |||||||||||||||||||||
| vendor: | Linux | |||||||||||||||||||||
| physical id: | 3 | |||||||||||||||||||||
| bus info: | scsi@0:0.0.0,3 | |||||||||||||||||||||
| logical name: | /dev/sda3 | |||||||||||||||||||||
| logical name: | / | |||||||||||||||||||||
| version: | 1.0 | |||||||||||||||||||||
| serial: | 9a7612fa-9c4b-431f-a822-df1fb1e422ff | |||||||||||||||||||||
| size: | 2055MiB | |||||||||||||||||||||
| capacity: | 2055MiB | |||||||||||||||||||||
| capabilities: | primary journaled extended_attributes large_files huge_files recover ext3 ext2 initialized | |||||||||||||||||||||
| configuration: |
|
| id: | volume:3 |
| description: | Linux LVM Physical Volume partition |
| physical id: | 4 |
| bus info: | scsi@0:0.0.0,4 |
| logical name: | /dev/sda4 |
| serial: | CklrCq-DzV9-AI4V-bwhE-ywB0-PiFH-vPB1rm |
| size: | 229GiB |
| capacity: | 229GiB |
| capabilities: | primary multi lvm2 |
| id: | cdrom | ||||||
| description: | DVD-RAM writer | ||||||
| product: | CDDVDW TS-L633B | ||||||
| vendor: | TSSTcorp | ||||||
| physical id: | 1 | ||||||
| bus info: | scsi@1:0.0.0 | ||||||
| logical name: | /dev/cdrom | ||||||
| logical name: | /dev/cdrw | ||||||
| logical name: | /dev/dvd | ||||||
| logical name: | /dev/dvdrw | ||||||
| logical name: | /dev/scd0 | ||||||
| logical name: | /dev/sr0 | ||||||
| version: | AC01 | ||||||
| capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
| configuration: |
|
| id: | serial | |||||||||
| description: | SMBus | |||||||||
| product: | 82801I (ICH9 Family) SMBus Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1f.3 | |||||||||
| bus info: | pci@0000:00:1f.3 | |||||||||
| version: | 03 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| configuration: |
|
| id: | generic | |||
| description: | Signal processing controller | |||
| product: | 82801I (ICH9 Family) Thermal Subsystem | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f.6 | |||
| bus info: | pci@0000:00:1f.6 | |||
| version: | 03 | |||
| width: | 64 bits | |||
| clock: | 33MHz | |||
| capabilities: | pm cap_list | |||
| configuration: |
|
| id: | battery |
| description: | Lithium Ion Battery |
| product: | Li-lon Battery |
| vendor: | -Virtual Battery 0- |
| physical id: | 1 |
| version: | 10/12/2007 |
| serial: | Battery 0 |
| slot: | Fake |
| id: | network | |||
| description: | Ethernet interface | |||
| physical id: | 2 | |||
| logical name: | dummy0 | |||
| serial: | fe:b8:1f:5c:77:13 | |||
| capabilities: | ethernet physical | |||
| configuration: |
|